Products You May Like
Canidae Snap Biscuits, 12lb.
Purchase
Description
Do you go through a lot of cookies for your pooch? Save in bulk 12lb. box!
*Wheat, corn and soy-free...no by-products or artificial preservatives
*Only $2.99/lb.!
*Made with real meat, rice, valuable herbs, fruits and vegetables, and balanced 6 & 3 omega fatty acids!
*These handy biscuits "snap" into thirds!
*Three varieties to choose from: Lamb & Rice, Chicken & Rice or Platinum (low fat).
Canidae Lamb & Rice Snap Biscuits Ingredients:
Lamb Meal, Brown Rice, Barley, Dark Rye, Oat meal, Rice Bran, Sunflower Oil(preserved with mixed tocopherols), Rolled Oats, Apples, Carrots, Eggs, Flaxseed, Molasses, Dried Norwegian Kelp, Garlic, Parsley, Peppermint, Sun Cured Alfalfa Meal, Inulin (from chicory root), Lecithin, Sage Extract, Cranberries, Beta Carotene, Rosemary Extract, Yucca Schidigera Extract, Dried Enterococcus Faecium, Dried Lactobacillus Acidophilus Fermentation, Dried Aspergillus Oryzae Fermentation Extract, Dried Bacillus Subtilis Fermentation Extract, Saccharomyces Cerevisiae Fermentation Solubles, Vitamin E Supplement, Iron Proteinate, Zinc Proteinate, Copper Proteinate, Ferrous Sulfate, Zinc Sulfate, Copper Sulfate, Potassium Iodide, Thiamine mononitrate, Manganese Proteinate, Manganous Oxide, Ascorbic Acid, Vitamin A Supplement, Biotin, Calcium Pantothenate, Manganese Sulfate, Sodium Selenite, Pyridoxine Hydrochloride (Vitamin B6), Vitamin B12 Supplement, Riboflavin, Vitamin D Supplement, Folic Acid, Cobalt Proteinate, Organic Selenium, Papaya, Pineapple. | ||||||||||||||||
|
| ||||||||||||||||
| Guaranteed Analysis %: | ||||||||||||||||
| ||||||||||||||||
| Chicken Meal, Turkey Meal, Brown Rice, Barley, Dark Rye, Oat meal, Rice Bran, Chicken Fat (preserved with mixed tocopherols), Rolled Oats, Apples, Carrots, Eggs, Flaxseed, Molasses, Norwegian Kelp, Garlic, Parsley, Peppermint, Sunflower Oil (preserved with mixed tocopherols), Choline Chloride, Sun Cured Alfalfa Meal, Inulin (from chicory root), Lecithin, Sage Extract, Cranberries, Beta Carotene, Rosemary Extract, Yucca Schidigera Extract, Dried Enterococcus Faecium, Dried Lactobacillus Acidophilus Fermentation, Dried Aspergillus Oryzae Fermentation Extract, Dried Bacillus Subtilis Fermentation Extract, Saccharomyces Cerevisiae Fermentation Solubles, Vitamin E Supplement, Iron Proteinate, Zinc Proteinate, Copper Proteinate, Ferrous Sulfate, Zinc Sulfate, Copper Sulfate, Potassium Iodide, Thiamine mononitrate, Manganese Proteinate, Manganous Oxide, Ascorbic Acid, Vitamin A Supplement, Biotin, Calcium Pantothenate, Manganese Sulfate, Sodium Selenite, Pyridoxine Hydrochloride (Vitamin B6), Vitamin B12 Supplement, Riboflavin, Vitamin D Supplement, Folic Acid, Cobalt Proteinate, Organic Selenium, Papaya, Pineapple. | ||||||||||||||||
|
| ||||||||||||||||
| Guaranteed Analysis: | ||||||||||||||||
| ||||||||||||||||
|
| ||||||||||||||||
| Chicken Meal, Turkey Meal, Barley, Dark Rye, Brown Rice, White Rice, Oat meal, Rice Bran, Chicken Fat (preserved with mixed tocopherols), Rolled Oats, Apples, Carrots, Eggs, Psyllium Husk, Flaxseed, Molasses, Norwegian Kelp, Garlic, Parsley, Peppermint, Chondroitin Sulfate, Glucosamine, Sunflower Oil (preserved with mixed tocopherols), Choline Chloride, Sun Cured Alfalfa Meal, Inulin (from chicory root), Lecithin, Sage Extract, Cranberries, Beta Carotene, Rosemary Extract, Yucca Schidigera Extract, Dried Enterococcus Faecium, Dried Lactobacillus Acidophilus Fermentation, Dried Aspergillus Oryzae Fermentation Extract, Dried Bacillus Subtilis Fermentation Extract, Saccharomyces Cerevisiae Fermentation Solubles, Vitamin E Supplement, Iron Proteinate, Zinc Proteinate, Copper Proteinate, Ferrous Sulfate, Zinc Sulfate, Copper Sulfate, Potassium Iodide, Thiamine mononitrate, Manganese Proteinate, Manganous Oxide, Ascorbic Acid, Vitamin A Supplement, Biotin, Calcium Pantothenate, Manganese Sulfate, Sodium Selenite, Pyridoxine Hydrochloride (Vitamin B6), Vitamin B12 Supplement, Riboflavin, Vitamin D Supplement, Folic Acid, Cobalt Proteinate, Organic Selenium, Papaya, Pineapple. | ||||||||||
|
| ||||||||||
| Guaranteed Analysis %: | ||||||||||
| ||||||||||



Comment on Facebook